AMENDMENT 154
Section 2F1.1(b)(1) is amended by deleting:
"Loss | Increase in Level |
(A) $2,000 or less | no increase |
(B) $2,001 - $5,000 | add 1 |
(C) $5,001 - $10,000 | add 2 |
(D) $10,001 - $20,000 | add 3 |
(E) $20,001 - $50,000 | add 4 |
(F) $50,001 - $100,000 | add 5 |
(G) $100,001 - $200,000 | add 6 |
(H) $200,001 - $500,000 | add 7 |
(I) $500,001 - $1,000,000 | add 8 |
(J) $1,000,001 - $2,000,000 | add 9 |
(K) $2,000,001 - $5,000,000 | add 10 |
(L) over $5,000,000 | add 11", |
and inserting in lieu thereof:
"Loss (Apply the Greatest) | Increase in Level |
(A) $2,000 or less | no increase |
(B) More than $2,000 | add 1 |
(C) More than $5,000 | add 2 |
(D) More than $10,000 | add 3 |
(E) More than $20,000 | add 4 |
(F) More than $40,000 | add 5 |
(G) More than $70,000 | add 6 |
(H) More than $120,000 | add 7 |
(I) More than $200,000 | add 8 |
(J) More than $350,000 | add 9 |
(K) More than $500,000 | add 10 |
(L) More than $800,000 | add 11 |
(M) More than $1,500,000 | add 12 |
(N) More than $2,500,000 | add 13 |
(O) More than $5,000,000 | add 14 |
(P) More than $10,000,000 | add 15 |
(Q) More than $20,000,000 | add 16 |
(R) More than $40,000,000 | add 17 |
(S) More than $80,000,000 | add 18". |
Reason for Amendment: The purposes of this amendment are to conform the theft and fraud loss tables to the tax evasion table in order to remove an unintended inconsistency between these tables in cases where the amount is greater than $40,000, to increase the offense levels for offenses with larger losses to provide additional deterrence and better reflect the seriousness of the conduct, and to eliminate minor gaps in the loss table.
Effective Date: The effective date of this amendment is November 1, 1989.