AMENDMENT 99
Section 2B1.1(b)(1) is amended by deleting:
"Loss | Increase in Level |
(A) $100 or less | no increase |
(B) $101 - $1,000 | add 1 |
(C) $1,001 - $2,000 | add 2 |
(D) $2,001 - $5,000 | add 3 |
(E) $5,001 - $10,000 | add 4 |
(F) $10,001 - $20,000 | add 5 |
(G) $20,001 - $50,000 | add 6 |
(H) $50,001 - $100,000 | add 7 |
(I) $100,001 - $200,000 | add 8 |
(J) $200,001 - $500,000 | add 9 |
(K) $500,001 - $1,000,000 | add 10 |
(L) $1,000,001 - $2,000,000 | add 11 |
(M) $2,000,001 - $5,000,000 | add 12 |
(N) over $5,000,000 | add 13", |
and inserting in lieu thereof:
"Loss (Apply the Greatest) | Increase in Level |
(A) $100 or less | no increase |
(B) More than $100 | add 1 |
(C) More than $1,000 | add 2 |
(D) More than $2,000 | add 3 |
(E) More than $5,000 | add 4 |
(F) More than $10,000 | add 5 |
(G) More than $20,000 | add 6 |
(H) More than $40,000 | add 7 |
(I) More than $70,000 | add 8 |
(J) More than $120,000 | add 9 |
(K) More than $200,000 | add 10 |
(L) More than $350,000 | add 11 |
(M) More than $500,000 | add 12 |
(N) More than $800,000 | add 13 |
(O) More than $1,500,000 | add 14 |
(P) More than $2,500,000 | add 15 |
(Q) More than $5,000,000 | add 16 |
(R) More than $10,000,000 | add 17 |
(S) More than $20,000,000 | add 18 |
(T) More than $40,000,000 | add 19 |
(U) More than $80,000,000 | add 20.". |
Reason for Amendment: The purposes of this amendment are to conform the theft and fraud loss tables to the tax evasion table in order to remove an unintended inconsistency between these tables in cases where the amount is greater than $40,000, to increase the offense levels for larger losses to provide additional deterrence and better reflect the seriousness of the conduct, and to eliminate minor gaps in the loss table.
Effective Date: The effective date of this amendment is November 1, 1989.